Windsor
Fabric Options
Specifications/Dimensions
| Inches | Centimetres | |||||||
| Description | Width | Depth | Height | S/H | Width | Depth | Height | S/H |
|---|---|---|---|---|---|---|---|---|
| Elec (1 Motor) Rec Chr Petite | 31 in | 36 in | 39 in | 79 cm | 91.5 cm | 99 cm | ||
| Elec (2 Motor) Rec Chr Petite | 31 in | 36 in | 39 in | 79 cm | 91.5 cm | 99 cm | ||
| Elec(1 Motor)Rec Chr SMALL | 32 in | 38 in | 40.5 in | 81 cm | 96 cm | 102 cm | ||
| Elec(2 Motor)Rec Chr SMALL | 32 in | 38 in | 40.5 in | 81 cm | 96 cm | 102 cm | ||
| Elec (1 Motor) Rec Chr STD | 33 in | 39 in | 41.5 in | 83.5 cm | 99 cm | 105.5 cm | ||
| Elec(2 Motor) Rec Chr STD | 33 in | 39 in | 41.5 in | 83.5 cm | 99 cm | 105.5 cm | ||
| Elec(1 Motor) Royale Rec Chr | 35 in | 40 in | 43.5 in | 88.5 cm | 102 cm | 110 cm+ | ||
| Elec(2 Motor) Royale Rec Chr | 35 in | 40 in | 43.5 in | 88.5 cm | 102 cm | 110 cm | ||
| Please note, all measurements are approximate | ||||||||

