Renoir


Specifications/Dimensions


  Inches Centimetres
Description Width Depth Height Width Depth Height
3 Str STD 81.5 in 39 in 43 in 207 cm 99 cm 109 cm*
3 Str SMALL 81.5 in 37.5 in 41.5 in 207 cm 95 cm 106 cm
3 str Rec STD 81.5 in 39 in 43 in 207 cm 99 cm 109 cm
3 str Elec Rec STD 81.5 in 39 in 43 in 207 cm 99 cm 109 cm
3 str Rec SMALL 81.5 in 37.5 in 41.5 in 207 cm 95 cm 106 cm
3 str Elec Rec SMALL 81.5 in 37.5 in 41.5 in 207 cm 95 cm 106 cm
2 Str STD 59.5 in 39.5 in 43 in 151 cm 100 cm 109 cm
2 str SMALL 59.5 in 37.5 in 41.5 in 151 cm 95 cm 106 cm
2 Str Rec STD 59.5 in 39 in 43 in 151 cm 99 cm 109 cm
2 str Elec Rec STD 59.5 in 39 in 43 in 151 cm 99 cm 109 cm
2 str Rec SMALL 59.5 in 37.5 in 41.5 in 151 cm 95 cm 106 cm
2 str Elec Rec SMALL 59.5 in 37.5 in 41.5 in 151 cm 95 cm 106 cm
Chair STD 36 in 39 in 43 in 91 cm 99 cm 109 cm
Chair SMALL 36 in 37.5 in 41.5 in 91 cm 95 cm 106 cm
Recliner Chair STD 36 in 39 in 43 in 91 cm 99 cm 109 cm
Recliner Chair SMALL 36 in 37.5 in 41.5 in 91 cm 95 cm 106 cm
Elec Rec Chair STD 36 in 39 in 43 in 91 cm 99 cm 109 cm
Elec Rec Chair SMALL 36 in 37 in 41.5 in 91 cm 94 cm 106 cm
Elec (1 Motor) Rec Chr STD 36 in 39 in 43 in 91 cm 99 cm 109 cm
Elec (2 Motor) Rec Chr STD 36 in 39 in 43 in 91 cm 99 cm 109 cm
Elec(1 Motor)Rec Chr SMALL 36 in 37 in 41.5 in 91 cm 94 cm 106 cm
Elec(2 Motor)Rec Chr SMALL 36 in 37 in 41.5 in 91 cm 94 cm 106 cm
Elec(1 Motor) Petite Rec Chr 36 in 36 in 40.5 in 91 cm 91 cm 103 cm
Elec(2 Motor) Petite Rec Chr 36 in 36 in 40.5 in 91 cm 91 cm 103 cm
Elec(1 Motor) Royale Rec Chr 36 in 40.5 in 44.5 in 91 cm 104 cm 113 cm
Elec(2 Motor) Royale Rec Chr 36 in 40.5 in 44.5 in 91 cm 104 cm 113 cm
Stool 24 in 22 in 16 in 61 cm 56 cm 40 cm
Box stool 24 in 22 in 16.5 in 61 cm 56 cm 42 cm


Superior Quality Upholstery at Exceptionally Low Prices
site developed by redaware